Ramadan 2012 / 1433 Prayer Times Schedule for Month: 9/1433, 7-8/ 2012 C.E and Location: Jeddah, SAUDI ARABIA
Ramadan (also known as Ramadhan or Ramzan) is the ninth month in the Islamic calendar. It is a time when Muslims around the world focus on prayer, fasting, giving to charity, and religious devotion. The last third of Ramadan is a particularly holy period, as it commemorates when the Koran's (Qu'ran) first verses were revealed to the Holy Prophet Hazrat Muhammad (PBUH). Fajr means both Fajr Athan (Azan) and Imsak (starting fast) and Maghrib means both Maghrib Athan (Azan) and Iftar (breaking fast).
Day | Ramadan | Fajr | Dhuhr | Asr | Maghrib | Isha |
Fri | 1 | 3:48 | 12:00 | 3:24 | 6:44 | 8:44 |
Sat | 2 | 3:49 | 12:00 | 3:24 | 6:43 | 8:43 |
Sun | 3 | 3:50 | 12:00 | 3:25 | 6:43 | 8:43 |
Mon | 4 | 3:50 | 12:00 | 3:25 | 6:42 | 8:42 |
Tue | 5 | 3:51 | 12:00 | 3:25 | 6:42 | 8:42 |
Wed | 6 | 3:52 | 12:00 | 3:25 | 6:42 | 8:42 |
Thu | 7 | 3:52 | 12:00 | 3:25 | 6:41 | 8:41 |
Fri | 8 | 3:53 | 12:00 | 3:26 | 6:41 | 8:41 |
Sat | 9 | 3:54 | 12:00 | 3:26 | 6:40 | 8:40 |
Sun | 10 | 3:54 | 12:00 | 3:26 | 6:40 | 8:40 |
Mon | 11 | 3:55 | 12:00 | 3:26 | 6:39 | 8:39 |
Tue | 12 | 3:56 | 12:00 | 3:26 | 6:38 | 8:38 |
Wed | 13 | 3:56 | 12:00 | 3:26 | 6:38 | 8:38 |
Thu | 14 | 3:57 | 12:00 | 3:26 | 6:37 | 8:37 |
Fri | 15 | 3:58 | 12:00 | 3:26 | 6:37 | 8:37 |
Sat | 16 | 3:58 | 12:00 | 3:26 | 6:36 | 8:36 |
Sun | 17 | 3:59 | 12:00 | 3:27 | 6:35 | 8:35 |
Mon | 18 | 4:00 | 12:00 | 3:27 | 6:35 | 8:35 |
Tue | 19 | 4:00 | 11:59 | 3:27 | 6:34 | 8:34 |
Wed | 20 | 4:01 | 11:59 | 3:27 | 6:33 | 8:33 |
Thu | 21 | 4:02 | 11:59 | 3:27 | 6:32 | 8:32 |
Fri | 22 | 4:02 | 11:59 | 3:27 | 6:32 | 8:32 |
Sat | 23 | 4:03 | 11:59 | 3:27 | 6:31 | 8:31 |
Sun | 24 | 4:04 | 11:59 | 3:26 | 6:30 | 8:30 |
Mon | 25 | 4:04 | 11:59 | 3:26 | 6:29 | 8:29 |
Tue | 26 | 4:05 | 11:58 | 3:26 | 6:29 | 8:29 |
Wed | 27 | 4:06 | 11:58 | 3:26 | 6:28 | 8:28 |
Thu | 28 | 4:06 | 11:58 | 3:26 | 6:28 | 8:28 |
Fri | 29 | 4:07 | 11:58 | 3:26 | 6:26 | 8:26 |
Sat | 30 | 4:07 | 11:58 | 3:26 | 6:25 | 8:25 |
No comments:
Post a Comment